한 국가의 진정한 발전은? 사회적 진보지수(Social Progress Index) List of countries by Social Progress Index
기본적인 인간필요(basic human needs), 웰빙의 기초조건(foundations of well-being),
케이콘텐츠 kcontents
80년 전 경제학자인 Simon Kuznets은 미국 정부의 요청으로 1930년대 경제대공항에서 미국 경제가 회복됨을 측정하기 위해 Gross Domestic Product (GDP, 국내총생산)란 개념을 만들었다고 한다. 경제대공항으로부터 회복하기 위해서는 적극적인 생산의 회복이 필요했기 때문이다. 그런데 이러한 국내총생산이 과연 한 국가의 진정한 발전을 의미하는 지표로서 지금과 같은 현실에서도 의미를 가질까? 그때와 달리 지금은 경제외부효과가 급증하며, 환경에 대한 지속가능성, 또한 다양한 사회문제의 증폭으로 인해 경제생산만으로 사회의 일반전인 진보(progress)를 측정하기가 어렵게 되었다. 즉, 경제적 진보(economic progress)라는 하나의 렌즈만으로 세상을 이해하고 바라보기 어렵기 때문에 보다 포괄적인 렌즈인 사회적 진보(social progress)란 관점에서 한 국가의 발전을 측정할 필요가 있다는 논의가 진행되고 있다. Social Progress Index(사회적진보지수)는 기본적인 인간필요(basic human needs), 웰빙의 기초조건(foundations of well-being), 그리고 기회(opportunity)라는 3가지 카데고리로 측정된다. (참조: www.socialprogressimperative.org) 2014 Social Progress Index(사회적진보지수)는 1위 뉴질랜드Newzealand 2위 스위스Switzerland 3위 아이스랜드Iceland 4위 네덜란드Netherland 5위 노르웨이Norway 6위 스웨덴Sweden 7위 캐나다Canada 8위 핀란드Finland 9위 덴마크Denmark 10위오스트레일리아Austrailia 미국United States 16위 영국United Kingdom 13위 한국South korea 28위 일본Japan 14위 중국China 90위 공통적으로 영연방 국가의 지수가 높음을 알 수 있다. 황기철 콘페이퍼 에디터 |
The Social Progress Index measures the extent to which countries provide for the social and environmental needs of their citizens. Fifty-two indicators in the areas of basic human needs, foundations of wellbeing, and opportunity to progress show the relative performance of nations. The index is published by the nonprofit Social Progress Imperative, and is based on the writings of Amartya Sen, Douglass North, and Joseph Stiglitz. The SPI measures the well-being of a society by observing social and environmental outcomes directly rather than the economic factors. The social and environmental factors include personal safety, ecosystem sustainability, health and wellness, shelter, sanitation, equity and inclusion and personal freedom and choice. On July 11, 2013, Social Progress Imperative Chairmain, and professor at Harvard Business School, Michael E. Porter addressed the United Nations 6th Ministerial Forum for Development and discussed the Social Progress Index. wiki |
Country | Rank (SPI) | Social Progress Index | Rank (BHN) | Basic Human Needs | Rank (FW) | Foundations of Well-being | Rank (O) | Opportunity |
---|---|---|---|---|---|---|---|---|
Albania | 48 | 69.13 | 50 | 80.12 | 43 | 73.13 | 58 | 54.14 |
Algeria | 87 | 59.13 | 59 | 76.25 | 83 | 64.25 | 116 | 36.9 |
Angola | 127 | 39.93 | 118 | 41.67 | 127 | 46.38 | 124 | 31.75 |
Argentina | 42 | 70.59 | 54 | 77.77 | 58 | 70.62 | 33 | 63.38 |
Armenia | 60 | 65.03 | 52 | 78.42 | 62 | 69.27 | 79 | 47.39 |
Australia | 10 | 86.1 | 14 | 92.47 | 18 | 80.27 | 3 | 85.54 |
Austria | 11 | 85.11 | 6 | 94.57 | 5 | 86.35 | 20 | 74.42 |
Azerbaijan | 73 | 62.44 | 60 | 76.19 | 67 | 68.59 | 99 | 42.54 |
Bangladesh | 99 | 52.04 | 98 | 57.28 | 100 | 59.4 | 108 | 39.44 |
Belarus | 58 | 65.2 | 38 | 84.13 | 73 | 67.35 | 91 | 44.13 |
Belgium | 17 | 82.63 | 13 | 92.74 | 23 | 78.81 | 15 | 76.34 |
Benin | 106 | 49.11 | 109 | 47.76 | 107 | 57.24 | 100 | 42.33 |
Bolivia | 71 | 62.9 | 88 | 63.44 | 55 | 71.42 | 59 | 53.85 |
Bosnia and Herzegovina | 61 | 64.99 | 37 | 84.52 | 89 | 63.53 | 80 | 46.93 |
Botswana | 57 | 65.6 | 83 | 65.88 | 47 | 72.67 | 44 | 58.25 |
Brazil | 46 | 69.97 | 74 | 71.09 | 38 | 75.78 | 36 | 63.03 |
Bulgaria | 44 | 70.24 | 45 | 82.01 | 51 | 71.72 | 49 | 56.98 |
Burkina Faso | 112 | 47.33 | 121 | 40.16 | 109 | 56.07 | 85 | 45.75 |
Burundi | 130 | 37.33 | 130 | 32.84 | 129 | 46.05 | 123 | 33.1 |
Cambodia | 100 | 51.89 | 110 | 47.44 | 76 | 66.89 | 103 | 41.33 |
Cameroon | 116 | 45.51 | 114 | 44.13 | 114 | 53.73 | 112 | 38.65 |
Canada | 7 | 86.95 | 11 | 93.52 | 17 | 80.31 | 2 | 87.02 |
Central African Republic | 124 | 42.4 | 104 | 51.24 | 124 | 47.75 | 127 | 28.22 |
Chad | 132 | 32.6 | 132 | 25.94 | 131 | 42.42 | 126 | 29.45 |
Chile | 30 | 76.3 | 39 | 83.85 | 45 | 72.99 | 23 | 72.06 |
China | 90 | 58.67 | 69 | 73.02 | 84 | 63.78 | 110 | 39.21 |
Colombia | 52 | 67.24 | 75 | 69.56 | 39 | 75.72 | 51 | 56.45 |
Costa Rica | 25 | 77.75 | 42 | 82.66 | 16 | 80.53 | 24 | 70.04 |
Croatia | 36 | 73.31 | 26 | 88.16 | 29 | 76.87 | 57 | 54.88 |
Cuba | 79 | 61.07 | 44 | 82.1 | 103 | 58.11 | 95 | 42.99 |
Czech Republic | 23 | 80.41 | 17 | 91.77 | 13 | 83.26 | 29 | 66.21 |
Denmark | 9 | 86.55 | 1 | 95.73 | 8 | 84.82 | 13 | 79.1 |
Djibouti | 115 | 45.95 | 95 | 59.82 | 132 | 41.34 | 117 | 36.68 |
Dominican Republic | 68 | 63.03 | 84 | 65.78 | 56 | 71.38 | 66 | 51.93 |
Ecuador | 50 | 68.15 | 70 | 72.98 | 35 | 75.97 | 52 | 55.51 |
Egypt | 84 | 59.97 | 58 | 76.77 | 66 | 68.98 | 119 | 34.17 |
El Salvador | 63 | 64.7 | 78 | 68.98 | 75 | 67.2 | 46 | 57.92 |
Estonia | 19 | 81.28 | 28 | 87.13 | 10 | 84.39 | 22 | 72.32 |
Finland | 8 | 86.91 | 4 | 94.63 | 11 | 84.17 | 8 | 81.92 |
France | 20 | 81.11 | 19 | 91.23 | 20 | 79.37 | 21 | 72.72 |
Georgia | 66 | 63.94 | 63 | 75.11 | 70 | 67.64 | 73 | 49.07 |
Germany | 12 | 84.61 | 12 | 93.08 | 7 | 84.96 | 16 | 75.81 |
Ghana | 96 | 55.96 | 103 | 52.39 | 80 | 65.63 | 69 | 49.85 |
Greece | 35 | 73.43 | 29 | 86.99 | 41 | 74.85 | 43 | 58.45 |
Guatemala | 76 | 61.37 | 82 | 66.5 | 68 | 67.95 | 71 | 49.67 |
Guinea | 129 | 37.41 | 127 | 36.48 | 130 | 45.02 | 125 | 30.73 |
Guyana | 82 | 60.06 | 80 | 68.49 | 102 | 58.36 | 61 | 53.35 |
Honduras | 77 | 61.28 | 89 | 63.42 | 59 | 70.57 | 70 | 49.84 |
Hungary | 32 | 73.87 | 33 | 86.24 | 50 | 71.91 | 32 | 63.46 |
Iceland | 3 | 88.07 | 7 | 94.32 | 2 | 88.19 | 9 | 81.71 |
India | 102 | 50.24 | 100 | 54.48 | 108 | 56.84 | 109 | 39.39 |
Indonesia | 88 | 58.98 | 87 | 63.65 | 61 | 69.42 | 92 | 43.86 |
Iran | 94 | 56.65 | 55 | 77.76 | 101 | 58.36 | 121 | 33.82 |
Iraq | 118 | 44.84 | 93 | 60.82 | 128 | 46.36 | 129 | 27.35 |
Ireland | 15 | 84.05 | 9 | 93.63 | 37 | 75.89 | 4 | 82.63 |
Israel | 39 | 71.4 | 35 | 85.77 | 52 | 71.57 | 50 | 56.87 |
Italy | 29 | 76.93 | 30 | 86.73 | 26 | 77.48 | 26 | 66.58 |
Jamaica | 43 | 70.39 | 76 | 69.23 | 31 | 76.34 | 30 | 65.6 |
Japan | 14 | 84.21 | 3 | 94.72 | 21 | 79.25 | 14 | 78.67 |
Jordan | 75 | 61.92 | 49 | 81.31 | 94 | 61.15 | 93 | 43.29 |
Kazakhstan | 86 | 59.47 | 62 | 75.14 | 111 | 54.8 | 74 | 48.47 |
Kenya | 103 | 50.2 | 111 | 45.8 | 79 | 66.38 | 113 | 38.41 |
Kuwait | 40 | 70.66 | 27 | 87.56 | 44 | 73.11 | 67 | 51.32 |
Kyrgyzstan | 93 | 57.08 | 86 | 64.42 | 97 | 60.54 | 83 | 46.26 |
Laos | 98 | 52.41 | 97 | 59.01 | 91 | 61.58 | 118 | 36.65 |
Latvia | 31 | 73.91 | 41 | 82.77 | 22 | 79.11 | 41 | 59.85 |
Lebanon | 83 | 60.05 | 65 | 74.35 | 93 | 61.28 | 89 | 44.52 |
Lesotho | 107 | 48.94 | 116 | 43.17 | 119 | 51.07 | 64 | 52.57 |
Liberia | 120 | 44.02 | 125 | 36.77 | 121 | 48.99 | 82 | 46.29 |
Lithuania | 33 | 73.76 | 48 | 81.47 | 24 | 77.96 | 38 | 61.84 |
Macedonia | 49 | 68.33 | 46 | 81.87 | 69 | 67.9 | 55 | 55.23 |
Madagascar | 119 | 44.28 | 122 | 39.73 | 118 | 51.9 | 104 | 41.2 |
Malawi | 109 | 48.79 | 113 | 44.92 | 110 | 55.65 | 84 | 45.8 |
Malaysia | 45 | 70 | 32 | 86.27 | 34 | 76.06 | 76 | 47.68 |
Mali | 113 | 46.85 | 112 | 45.73 | 117 | 52.72 | 101 | 42.11 |
Mauritania | 121 | 43.11 | 107 | 49.43 | 112 | 54.03 | 131 | 25.88 |
Mauritius | 34 | 73.68 | 31 | 86.39 | 54 | 71.43 | 34 | 63.21 |
Mexico | 54 | 66.41 | 66 | 74.18 | 72 | 67.37 | 47 | 57.67 |
Moldova | 81 | 60.12 | 71 | 72.65 | 99 | 59.66 | 75 | 48.04 |
Mongolia | 89 | 58.97 | 102 | 53.67 | 85 | 63.67 | 42 | 59.56 |
Montenegro | 53 | 66.8 | 51 | 78.91 | 65 | 69.01 | 65 | 52.48 |
Morocco | 91 | 58.01 | 73 | 71.86 | 90 | 62.57 | 107 | 39.6 |
Mozambique | 117 | 45.23 | 119 | 41.19 | 120 | 49.86 | 87 | 44.64 |
Namibia | 78 | 61.19 | 96 | 59.01 | 64 | 69.1 | 53 | 55.46 |
Nepal | 101 | 51.58 | 99 | 57.13 | 98 | 60.12 | 115 | 37.49 |
Netherlands | 4 | 87.37 | 8 | 93.91 | 3 | 87.56 | 11 | 80.63 |
New Zealand | 1 | 88.24 | 18 | 91.74 | 6 | 84.97 | 1 | 88.01 |
Nicaragua | 74 | 62.33 | 91 | 63.31 | 57 | 70.91 | 63 | 52.77 |
Niger | 126 | 40.1 | 129 | 33.74 | 122 | 48.87 | 114 | 37.7 |
Nigeria | 123 | 42.65 | 126 | 36.57 | 104 | 58.08 | 122 | 33.29 |
Norway | 5 | 87.12 | 10 | 93.59 | 4 | 86.94 | 10 | 80.82 |
Pakistan | 131 | 34.17 | 131 | 27.42 | 125 | 47.38 | 128 | 27.7 |
Panama | 38 | 72.58 | 57 | 77.39 | 25 | 77.85 | 37 | 62.48 |
Paraguay | 72 | 62.65 | 90 | 63.41 | 78 | 66.4 | 45 | 58.16 |
Peru | 55 | 66.29 | 79 | 68.71 | 46 | 72.94 | 48 | 57.21 |
Philippines | 56 | 65.86 | 81 | 66.76 | 63 | 69.17 | 39 | 61.63 |
Poland | 27 | 77.44 | 36 | 84.72 | 15 | 81.1 | 28 | 66.5 |
Portugal | 22 | 80.49 | 20 | 90.93 | 33 | 76.11 | 19 | 74.43 |
Republic of Congo | 110 | 47.99 | 128 | 34.18 | 81 | 64.38 | 86 | 45.42 |
Romania | 51 | 67.72 | 68 | 73.71 | 42 | 74.54 | 56 | 54.91 |
Russia | 80 | 60.79 | 72 | 72.15 | 87 | 63.66 | 81 | 46.58 |
Rwanda | 105 | 49.46 | 106 | 50.14 | 105 | 58.01 | 105 | 40.23 |
Saudi Arabia | 65 | 64.38 | 40 | 83.12 | 60 | 69.84 | 106 | 40.18 |
Senegal | 97 | 53.52 | 101 | 54.11 | 88 | 63.55 | 96 | 42.9 |
Serbia | 41 | 70.61 | 47 | 81.86 | 27 | 77.1 | 62 | 52.87 |
Slovakia | 24 | 78.93 | 21 | 90.49 | 14 | 83.25 | 35 | 63.04 |
Slovenia | 18 | 81.65 | 15 | 92.05 | 12 | 83.6 | 25 | 69.3 |
South Africa | 69 | 62.96 | 94 | 60.2 | 71 | 67.49 | 40 | 61.19 |
South Korea | 28 | 77.18 | 24 | 88.69 | 32 | 76.26 | 27 | 66.58 |
Spain | 21 | 80.77 | 22 | 90.22 | 28 | 76.9 | 17 | 75.19 |
Sri Lanka | 85 | 59.71 | 77 | 69.05 | 74 | 67.27 | 98 | 42.8 |
Sudan | 128 | 38.45 | 117 | 42.27 | 126 | 46.57 | 130 | 26.5 |
Swaziland | 108 | 48.87 | 105 | 50.26 | 116 | 53.05 | 94 | 43.29 |
Sweden | 6 | 87.08 | 5 | 94.59 | 9 | 84.71 | 7 | 81.95 |
Switzerland | 2 | 88.19 | 2 | 94.87 | 1 | 89.78 | 12 | 79.92 |
Tajikistan | 95 | 56.05 | 92 | 62.68 | 96 | 60.88 | 88 | 44.6 |
Tanzania | 114 | 46.06 | 123 | 38.79 | 106 | 57.27 | 102 | 42.1 |
Thailand | 59 | 65.14 | 67 | 74.1 | 49 | 71.97 | 72 | 49.34 |
Togo | 122 | 42.8 | 120 | 40.67 | 113 | 53.78 | 120 | 33.96 |
Trinidad and Tobago | 47 | 69.88 | 64 | 74.44 | 53 | 71.48 | 31 | 63.73 |
Tunisia | 70 | 62.96 | 56 | 77.72 | 77 | 66.76 | 90 | 44.39 |
Turkey | 64 | 64.62 | 43 | 82.1 | 82 | 64.36 | 77 | 47.41 |
Uganda | 111 | 47.75 | 115 | 43.19 | 95 | 61 | 111 | 39.05 |
Ukraine | 62 | 64.91 | 53 | 77.98 | 92 | 61.42 | 54 | 55.33 |
United Arab Emirates | 37 | 72.92 | 25 | 88.62 | 30 | 76.74 | 60 | 53.39 |
United Kingdom | 13 | 84.56 | 16 | 91.9 | 19 | 79.47 | 6 | 82.29 |
United States | 16 | 82.77 | 23 | 89.82 | 36 | 75.96 | 5 | 82.54 |
Uruguay | 26 | 77.51 | 34 | 85.79 | 48 | 72.18 | 18 | 74.56 |
Uzbekistan | 92 | 57.34 | 61 | 75.88 | 115 | 53.28 | 97 | 42.87 |
Venezuela | 67 | 63.78 | 85 | 65.47 | 40 | 75.02 | 68 | 50.86 |
Yemen | 125 | 40.23 | 108 | 48.5 | 123 | 47.88 | 132 | 24.31 |
Zambia | 104 | 49.88 | 124 | 38.57 | 86 | 63.67 | 78 | 47.41 |
edited by kcontents
"from past to future"
데일리건설뉴스 construction news
콘페이퍼 conpaper